TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Settore IT | 8.7% | |
AMAZON.COM INC | Beni voluttuari | 6.3% | |
CENTENE CORP | Healthcare | 4.2% | |
NVIDIA CORP | Settore IT | 4.2% | |
MCKESSON CORP | Healthcare | 3.9% | |
CENCORA INC | Healthcare | 3.8% | |
MICROSOFT CORP | Settore IT | 3.1% | |
ALPHABET INC | Telecomunicazioni | 3.1% | |
SYNOPSYS INC | Settore IT | 2.5% | |
INTERCONTINENTAL EXCHANGE INC | Finanza | 2.5% |
EURO STOXX 50 PR | ||
FTSE TAIWAN RIC CAPPED PRICE RETURN TWD INDEX | ||
NASDAQ 100 STOCK INDX | ||
NYSE FANG+ INDEX | ||
PHILA SEMICONDUCTOR INDX | ||
S&P 500 INDEX |