Informazioni per gli azionisti
Monthly dividends distribution – October 2022
- Data di pubblicazione
Dear shareholders,
The Board of Directors of the SICAV Carmignac Portfolio has announced the terms and conditions for the dividends distribution of the Funds listed below.
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (EUR) |
---|---|---|
LU1299302684 | Flexible Bond Income A EUR | 2.13 |
LU1299302098 | Global Bond Income A EUR | 0.19 |
LU1623762926 | Credit Income A EUR | 0.26 |
LU1163533422 | Patrimoine Income A EUR | 0.33 |
LU1163533349 | Patrimoine Income E EUR | 0.32 |
LU1163533778 | Patrimoine Income F EUR | 0.35 |
LU2490324840 | Patrimoine Europe Income A EUR | 0.25 |
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (GBP) |
---|---|---|
LU1748451231 | Unconstrained Global Bond W GBP | 0.19 |
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (USD) |
---|---|---|
LU0992630326 | Global Bond Income E USD Hdg | 0.23 |
LU0992628692 | Patrimoine Income E USD Hdg | 0.38 |
LU1792391838 | Patrimoine Income A USD Hdg | 0.40 |
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (CHF) |
---|---|---|
LU1299301876 | Global Bond Income A CHF Hdg | 0.19 |
LU1163533695 | Patrimoine Income A CHF Hdg | 0.31 |
Notice Date : 04 November 2022
Record Date : 09 November 2022
Execution Date : 10 November 2022
Payment Date : 23 November 2022