TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Technologies de l'Information | 8.7% | |
AMAZON.COM INC | Consommation Discrétionnaire | 6.3% | |
CENTENE CORP | Santé | 4.2% | |
NVIDIA CORP | Technologies de l'Information | 4.2% | |
MCKESSON CORP | Santé | 3.9% | |
CENCORA INC | Santé | 3.8% | |
MICROSOFT CORP | Technologies de l'Information | 3.1% | |
ALPHABET INC | Communication | 3.1% | |
SYNOPSYS INC | Technologies de l'Information | 2.5% | |
INTERCONTINENTAL EXCHANGE INC | Finance | 2.5% |
EURO STOXX 50 PR | ||
FTSE TAIWAN RIC CAPPED PRICE RETURN TWD INDEX | ||
NASDAQ 100 STOCK INDX | ||
NYSE FANG+ INDEX | ||
PHILA SEMICONDUCTOR INDX | ||
S&P 500 INDEX |