FRESENIUS SE & CO KGAA | Germany | Healthcare | 2.3% |
DEUTSCHE TELEKOM AG | Germany | Communication Services | 2.0% |
RELX PLC | United Kingdom | Industrials | 1.9% |
EURONEXT NV | Netherlands | Financials | 1.8% |
SAP SE | Germany | Information Technology | 1.8% |
MICROSOFT CORP | USA | Information Technology | 1.6% |
GALDERMA GROUP AG | Switzerland | Healthcare | 1.5% |
SAFRAN SA | France | Industrials | 1.5% |
INTESA SANPAOLO SPA | Italy | Financials | 1.2% |
META PLATFORMS INC | USA | Communication Services | 1.1% |
North America | 14.1 % | -7.6 % | 6.6 % |
Others | 7.3 % | -5.0 % | 2.3 % |
Europe EUR | 70.8 % | -52.3 % | 18.5 % |
Europe ex-EUR | 21.0 % | -9.2 % | 11.8 % |
Index Derivatives | 3.4 % | -17.3 % | -13.9 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives | ||
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
NASDAQ 100 STOCK INDX | ||
S&P 500 INDEX | ||
STXE 600 € PR | ||
STXE 600 IG&S € PR | ||
STXE 600 REES € PR |